<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: The #ORWinter Wrap-up</title>
	<atom:link href="http://joytripproject.org/2010/the-orwinter-wrap-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://joytripproject.org/2010/the-orwinter-wrap-up/</link>
	<description>Reporting on the business, art and culture of the sustainable active lifestyle</description>
	<lastBuildDate>Sat, 18 Feb 2012 04:33:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Bill Byrne</title>
		<link>http://joytripproject.org/2010/the-orwinter-wrap-up/comment-page-1/#comment-396</link>
		<dc:creator>Bill Byrne</dc:creator>
		<pubDate>Tue, 09 Feb 2010 21:52:33 +0000</pubDate>
		<guid isPermaLink="false">http://joytripproject.org/?p=2544#comment-396</guid>
		<description>Great piece and even better discussions.&lt;br /&gt;&lt;br /&gt;When it comes to metrics, we have to be clear and transparent.  One of the reasons I feel print is hitting hard times is because of inflated metrics.  Online channels, social media, Web 3.14 all allow easier methods of tracking impressions and activity, versus say a magazine that has a deal with a hotel chain and is left untouched on your room&#039;s coffee table.</description>
		<content:encoded><![CDATA[<p>Great piece and even better discussions.</p>
<p>When it comes to metrics, we have to be clear and transparent.  One of the reasons I feel print is hitting hard times is because of inflated metrics.  Online channels, social media, Web 3.14 all allow easier methods of tracking impressions and activity, versus say a magazine that has a deal with a hotel chain and is left untouched on your room&#39;s coffee table.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Site + New Team, We&#8217;re Ready To Rock! &#124; Under Solen Media LLC</title>
		<link>http://joytripproject.org/2010/the-orwinter-wrap-up/comment-page-1/#comment-395</link>
		<dc:creator>New Site + New Team, We&#8217;re Ready To Rock! &#124; Under Solen Media LLC</dc:creator>
		<pubDate>Tue, 09 Feb 2010 16:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://joytripproject.org/?p=2544#comment-395</guid>
		<description>[...] The Under Solen team specializes in structuring social marketing and new media campaigns to harness the power of Web 2.0 and word-of-mouth branding, and was named the #4 top influencer at the Winter Outdoor Retailer Market in January. [...] </description>
		<content:encoded><![CDATA[<p>[...] The Under Solen team specializes in structuring social marketing and new media campaigns to harness the power of Web 2.0 and word-of-mouth branding, and was named the #4 top influencer at the Winter Outdoor Retailer Market in January. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Under Solen Case Studies &#124; Under Solen Media LLC</title>
		<link>http://joytripproject.org/2010/the-orwinter-wrap-up/comment-page-1/#comment-394</link>
		<dc:creator>Under Solen Case Studies &#124; Under Solen Media LLC</dc:creator>
		<pubDate>Sat, 06 Feb 2010 00:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://joytripproject.org/?p=2544#comment-394</guid>
		<description>[...] Promoted Winter Outdoor Retailer events and fundrasiers, resulting in the Conservation Alliance being the #3 talked about brand in social media at Outdoor Retailer Winter Market. [...] </description>
		<content:encoded><![CDATA[<p>[...] Promoted Winter Outdoor Retailer events and fundrasiers, resulting in the Conservation Alliance being the #3 talked about brand in social media at Outdoor Retailer Winter Market. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friday Faves: Social Media, Casino Parties and a Taste of Team Ridiculous &#171; Under Solen Media</title>
		<link>http://joytripproject.org/2010/the-orwinter-wrap-up/comment-page-1/#comment-393</link>
		<dc:creator>Friday Faves: Social Media, Casino Parties and a Taste of Team Ridiculous &#171; Under Solen Media</dc:creator>
		<pubDate>Fri, 05 Feb 2010 16:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://joytripproject.org/?p=2544#comment-393</guid>
		<description>[...] how could we forget? The Joy Trip Project published a wrap-up piece about social media use at the recent Outdoor Retailer and our very own Emily Nuchols was quoted. Emily adding her photo to the Keen wall at Outdoor [...] </description>
		<content:encoded><![CDATA[<p>[...] how could we forget? The Joy Trip Project published a wrap-up piece about social media use at the recent Outdoor Retailer and our very own Emily Nuchols was quoted. Emily adding her photo to the Keen wall at Outdoor [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theclimbergirl</title>
		<link>http://joytripproject.org/2010/the-orwinter-wrap-up/comment-page-1/#comment-392</link>
		<dc:creator>theclimbergirl</dc:creator>
		<pubDate>Fri, 05 Feb 2010 05:44:40 +0000</pubDate>
		<guid isPermaLink="false">http://joytripproject.org/?p=2544#comment-392</guid>
		<description>James... lunch is SACRED.  The Internet will still be here when you&#039;re fed.&lt;br /&gt;&lt;br /&gt;I appreciate your response.  I&#039;m just a stickler for accuracy, especially when I&#039;m the subject.  While it still amazes me that people read the (to quote a commenter on my blog) &quot;self-indulgent...dreck&quot; that I write, some people do.  I try not to think too much about it, or to take things like today personally, because if I did I&#039;d have to apply such a fine filter to every word I typed, that nothing would ever make it through.&lt;br /&gt;&lt;br /&gt;I have no problem with being quoted accurately, as much as I&#039;d be perfectly happy to toil in obscurity.  I am just sensitive to the implications of the liberties taken with actual facts in that particular commentary, since the post implies that there was some buzz about that tweet, when there actually was absolutely zero, until today.  &lt;br /&gt;&lt;br /&gt;It&#039;s not an easy task to balance the job I have, with my &quot;free time&quot; activities, and to maintain a reputation (which, if I may be so bold, I think I&#039;ve earned) of professionalism and smarts.  But, that&#039;s getting personal.  &lt;br /&gt;&lt;br /&gt;The less-personal is... think about other influencers who might be reading all this.  Being listened to is one thing.  Being made some kind of example of, to assist with a literary or analytical point, is another.  &lt;br /&gt;&lt;br /&gt;It&#039;s water under the bridge, I get to respond by participating in the conversation, that&#039;s cool.  I&#039;m just disappointed.  I generated some content that I&#039;m really proud of, in very limited free time, while on the show floor... which DID create actual, organic buzz and triggered conversation.  I&#039;d much rather my #ORWinter activities be remembered for that, if anything.&lt;br /&gt;&lt;br /&gt;Thanks for the response, and I&#039;ll see you soon!</description>
		<content:encoded><![CDATA[<p>James&#8230; lunch is SACRED.  The Internet will still be here when you&#39;re fed.</p>
<p>I appreciate your response.  I&#39;m just a stickler for accuracy, especially when I&#39;m the subject.  While it still amazes me that people read the (to quote a commenter on my blog) &#8220;self-indulgent&#8230;dreck&#8221; that I write, some people do.  I try not to think too much about it, or to take things like today personally, because if I did I&#39;d have to apply such a fine filter to every word I typed, that nothing would ever make it through.</p>
<p>I have no problem with being quoted accurately, as much as I&#39;d be perfectly happy to toil in obscurity.  I am just sensitive to the implications of the liberties taken with actual facts in that particular commentary, since the post implies that there was some buzz about that tweet, when there actually was absolutely zero, until today.  </p>
<p>It&#39;s not an easy task to balance the job I have, with my &#8220;free time&#8221; activities, and to maintain a reputation (which, if I may be so bold, I think I&#39;ve earned) of professionalism and smarts.  But, that&#39;s getting personal.  </p>
<p>The less-personal is&#8230; think about other influencers who might be reading all this.  Being listened to is one thing.  Being made some kind of example of, to assist with a literary or analytical point, is another.  </p>
<p>It&#39;s water under the bridge, I get to respond by participating in the conversation, that&#39;s cool.  I&#39;m just disappointed.  I generated some content that I&#39;m really proud of, in very limited free time, while on the show floor&#8230; which DID create actual, organic buzz and triggered conversation.  I&#39;d much rather my #ORWinter activities be remembered for that, if anything.</p>
<p>Thanks for the response, and I&#39;ll see you soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joytrip</title>
		<link>http://joytripproject.org/2010/the-orwinter-wrap-up/comment-page-1/#comment-391</link>
		<dc:creator>joytrip</dc:creator>
		<pubDate>Fri, 05 Feb 2010 00:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://joytripproject.org/?p=2544#comment-391</guid>
		<description>Ok, so much for heading to lunch. This post prompts an immediate reply. If my repost of your tweet and my take on its potential impact caused you to take offense I apologize. I count you among my friends and I&#039;d sooner carve out my own heart with a spoon than cause you a moment&#039;s grief. To say that my use of your message was exploitative I stand justly accused. I admit that I latched on to it because it was both provocative and helped to make several points. First it is an example of the kind of silly, non-sensical detritus that passes for communication in the 140 character Twitterverse. But second and more importantly it also contained a real and potent message about the characteristics of a brand exhibited at the show. I suspected that it might have been retweeted, because had I seen it as part of the immediate content stream and not in the analysis of the data I might have retweeted myself. I thought it was funny. And because you put it out there I naturally assumed you thought it was funny too and expected it to be shared.&lt;br /&gt;This is an old lesson we each must continue to learn. ANYTHING shared online is fair game and open to conversation. But sincerely, it was not my intention to cause you embarrassment or to anyway sully your professional reputation. If that indeed happened I am very sorry.&lt;br /&gt;&lt;br /&gt;Regarding your comment in reference to Naturally Bamboo&#039;s &quot;social media success&quot; I couldn&#039;t agree more. April was working the show floor from set-up to tear-down. But for the purposes our analysis, a quantitative report on social media activity, all I can speak to knowledgeably is the traffic she generated online. It goes without saying that April promoted her brand incredibly well with minimal resources. She outperformed literally hundreds of other exhibitors with much bigger staffs and even dipper pockets. She also demonstrated the effectiveness of social media as brand building buzz generating tool. I&#039;m certain that real face time had a lot to do with her success but that kind of qualitative anecdotal information was just not in our mix of reference materials. But you make a very good point in that we need make sure that online communication is ultimately a vehicle through which we facilitate real world direct interaction and not the sole means through which we connect.&lt;br /&gt;That&#039;s why I&#039;m counting on seeing you in person in the not too distant future fully expecting a hug and not a slap across the face</description>
		<content:encoded><![CDATA[<p>Ok, so much for heading to lunch. This post prompts an immediate reply. If my repost of your tweet and my take on its potential impact caused you to take offense I apologize. I count you among my friends and I&#39;d sooner carve out my own heart with a spoon than cause you a moment&#39;s grief. To say that my use of your message was exploitative I stand justly accused. I admit that I latched on to it because it was both provocative and helped to make several points. First it is an example of the kind of silly, non-sensical detritus that passes for communication in the 140 character Twitterverse. But second and more importantly it also contained a real and potent message about the characteristics of a brand exhibited at the show. I suspected that it might have been retweeted, because had I seen it as part of the immediate content stream and not in the analysis of the data I might have retweeted myself. I thought it was funny. And because you put it out there I naturally assumed you thought it was funny too and expected it to be shared.<br />This is an old lesson we each must continue to learn. ANYTHING shared online is fair game and open to conversation. But sincerely, it was not my intention to cause you embarrassment or to anyway sully your professional reputation. If that indeed happened I am very sorry.</p>
<p>Regarding your comment in reference to Naturally Bamboo&#39;s &#8220;social media success&#8221; I couldn&#39;t agree more. April was working the show floor from set-up to tear-down. But for the purposes our analysis, a quantitative report on social media activity, all I can speak to knowledgeably is the traffic she generated online. It goes without saying that April promoted her brand incredibly well with minimal resources. She outperformed literally hundreds of other exhibitors with much bigger staffs and even dipper pockets. She also demonstrated the effectiveness of social media as brand building buzz generating tool. I&#39;m certain that real face time had a lot to do with her success but that kind of qualitative anecdotal information was just not in our mix of reference materials. But you make a very good point in that we need make sure that online communication is ultimately a vehicle through which we facilitate real world direct interaction and not the sole means through which we connect.<br />That&#39;s why I&#39;m counting on seeing you in person in the not too distant future fully expecting a hug and not a slap across the face</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theclimbergirl</title>
		<link>http://joytripproject.org/2010/the-orwinter-wrap-up/comment-page-1/#comment-390</link>
		<dc:creator>theclimbergirl</dc:creator>
		<pubDate>Thu, 04 Feb 2010 23:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://joytripproject.org/?p=2544#comment-390</guid>
		<description>I&#039;m posting the same comment to the JoyTripProject version of this report, and the ChannelSignal one... please forgive me the repetition!&lt;br /&gt;&lt;br /&gt;I&#039;m not aware of my tweet that you quoted regarding @naturallybamboo being repeated or passed along with chuckles or otherwise... perhaps I missed something, but I monitor my @replies and RT&#039;s and didn&#039;t see that one get &quot;picked up&quot; until it was just repeated here.  &lt;br /&gt;&lt;br /&gt;True, anything I say online is meant to be read, and it&#039;s public.  And, I&#039;m a huge fan of April and her apparel.  But, unless I&#039;m missing something, the commentary on the impact of that tweet is inaccurate, and exploitive.  Yes, I was tweeting in my private capacity at that point; but I am also a colleague and professional in this industry, and that commentary might have unintended consequences for my professional reputation, among folks in the biz who don&#039;t know me personally the way the authors of this analysis do.&lt;br /&gt;&lt;br /&gt;I&#039;d also add my observation that @naturallybamboo&#039;s &quot;social media success&quot; at the show had a very small amount to do with actual tweets.  Her influence at the show was, in my view, based on the actual real life relationship building she hustled to do.  When she didn&#039;t have meetings, she was on the show floor meeting people, making connections, and likely meeting new &quot;Twitter&quot; friends -- but also making an impression in person, face to face.  The importance of the &quot;real life&quot; aspect of relationship building at the show -- while outside the scope of data you can measure based on analysis of the #ORWinter tag -- is the real story as far as I&#039;m concerned.&lt;br /&gt;&lt;br /&gt;Thanks, each of you, for your hard work during the show and after!</description>
		<content:encoded><![CDATA[<p>I&#39;m posting the same comment to the JoyTripProject version of this report, and the ChannelSignal one&#8230; please forgive me the repetition!</p>
<p>I&#39;m not aware of my tweet that you quoted regarding @naturallybamboo being repeated or passed along with chuckles or otherwise&#8230; perhaps I missed something, but I monitor my @replies and RT&#39;s and didn&#39;t see that one get &#8220;picked up&#8221; until it was just repeated here.  </p>
<p>True, anything I say online is meant to be read, and it&#39;s public.  And, I&#39;m a huge fan of April and her apparel.  But, unless I&#39;m missing something, the commentary on the impact of that tweet is inaccurate, and exploitive.  Yes, I was tweeting in my private capacity at that point; but I am also a colleague and professional in this industry, and that commentary might have unintended consequences for my professional reputation, among folks in the biz who don&#39;t know me personally the way the authors of this analysis do.</p>
<p>I&#39;d also add my observation that @naturallybamboo&#39;s &#8220;social media success&#8221; at the show had a very small amount to do with actual tweets.  Her influence at the show was, in my view, based on the actual real life relationship building she hustled to do.  When she didn&#39;t have meetings, she was on the show floor meeting people, making connections, and likely meeting new &#8220;Twitter&#8221; friends &#8212; but also making an impression in person, face to face.  The importance of the &#8220;real life&#8221; aspect of relationship building at the show &#8212; while outside the scope of data you can measure based on analysis of the #ORWinter tag &#8212; is the real story as far as I&#39;m concerned.</p>
<p>Thanks, each of you, for your hard work during the show and after!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

